| Items | Unit | Numerical value | Condition | |
|---|---|---|---|---|
| Density | g/cm3 | 1.0 | 20℃ | |
| Hardness | Type C | 70-80 | Cellular Rubber Durometer | |
| Tensile strength | N/mm2 | 1.96 | 20℃ | |
| Tensile growth | % | 130 | 20℃ | |
| Tear strength | N/mm | 19.6 | 20℃ | |
| Heat conducting | W/m・k | 0.23 | 20℃ | |
| Compressibility | % | 0.5 | 20℃ | |
| Compression distortion | % | 40 | 20℃ | |
| (mm) | |
|---|---|
| Width | 910 |
| Length | 910 |
| Thickness | 2-20 |